Cairaox FA 500/88 dark chestnut mare born 1988 |
Mustapha grey -62 148cm |
Dargee ch -45 |
Manasseh b -37 |
Joseph b -17 |
Nadir b -01 |
Maisuna b -98 | ||||
Aatika ch -33 | Algol ch -28 | |||
Rizada b -24 | ||||
Myola b -37 | Algol ch -28 | Aldebaran ch –19 14.2h.h. | ||
Rangha dk ch -11 | ||||
Rythma b-14 | Berk b-03 | |||
Rissala ch -03 | ||||
Yateemah grey -54 | Blue Domino dk ch -47 |
Rissalix ch –34 15.1h.h. |
Faris ch -24 | |
Rissla ch -17 | ||||
Niseyra ch -35 |
Rissam ch –28 14.3h.h. | |||
Neraida gr -28 | ||||
Salinas gr -47 |
Grey Owl gr -34 | Raseem ch -22 | ||
Naxina gr -27 | ||||
Shamnar ch -39 | Naziri gr –25 15.1h.h. | |||
Razina ch -22 | ||||
Kiara bint Karita gr/r -75 |
Achim ch –61 15.0h.h. |
Noran ch -56 | Oran ch -40 | Riffal b –36 160cm |
Astrella ch - 29 | ||||
Nerina ch -50 | Rissalix ch –24 15.1h.h. | |||
Risira gr -39 | ||||
Tehoura ch -46 | Radi b –25 15.1h.h. | Rishan b -22 | ||
Razina ch -22 | ||||
Niseyra ch -35 | Rissam ch –28 14.3h.h. | |||
Neraida gr -28 | ||||
Karita ch ro -66 |
Alah´s Professor gr -62 | Alah II of Yeomans gr -48 | Naidarus -49 | |
Doniazad | ||||
Gameela gr -48 | Rayal gr -42 | |||
Rizal | ||||
Karit | Karusen b -24 | Crosbie gr -08 | ||
Arusa b -15 | ||||
Ritla -30 | Ryhtal b -33 | |||
Mishmish b-32 |